47.16Dec 16, 2025 EOD
| Indo Rama Synthetics (India) Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500207 | NSE Symbol: | INDORAMA | P/E(TTM): | 9.76 |
| ISIN Demat: | INE156A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 4.83 |
| Book Value(₹): | 19.47 | Market Cap(₹Cr.): | 1,231.41 | Face Value(₹): | 10.00 |
| Indo Rama Synthetics (India) Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 500207 | |
| NSE Symbol: | INDORAMA | |
| P/E(TTM): | 9.76 | |
| ISIN Demat: | INE156A01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.83 | |
| Book Value(₹): | 19.47 | |
| Market Cap(₹Cr.): | 1,231.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.16Dec 16, 2025 EOD |
47.329999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
0.03 (0.06 %) |
0.09 (0.19 %) |
| Open(₹) |
46.20
|
46.70
|
| Prev Close(₹) |
47.13
|
47.24
|
| Volume |
1700
|
74436
|
| Today's Range(₹) |
48.49 - 46.20
|
48.38 - 46.60
|
| 52-Week Range(₹) |
74.94 - 46.20
|
75.00 - 32.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|